After another phenomenal season of TRUE "fantasy" football, we have several predictable winners, and some teams headed into the playoffs on a wing and a prayer. All teams had some tough competition, but now only 1 can rise as the Greatest of all!
The final standings are as follows:
| AFC East | Win | Loss | Tie | Win % | PF | PA | Home | Away | AFC | Streak |
| ** 1998 NY Jets | 10 | 6 | | 62.50% | 442 | 391 | 6 - 2 | 4 - 4 | 8 - 4 | W - 7 |
| 2016 New England | 9 | 7 | | 56.25% | 423 | 396 | 5 - 3 | 4 - 4 | 6 - 6 | W - 3 |
| 1980 Buffalo | 8 | 8 | | 50.00% | 268 | 276 | 4 - 4 | 4 - 4 | 7 - 5 | L - 5 |
| 1984 Miami Dolphins | 7 | 9 | | 43.75% | 396 | 394 | 5 - 3 | 2 - 6 | 6 - 6 | L - 4 |
| AFC North | Win | Loss | Tie | Win % | PF | PA | Home | Away | AFC | Streak |
| ** 2004 Pittsburgh | 11 | 4 | 1 | 73.33% | 354 | 298 | 6 - 1 - 1 | 5 - 3 | 9 - 3 | W - 7 |
| [W] 2006 Baltimore | 10 | 6 | | 62.50% | 408 | 338 | 6 - 2 | 4 - 4 | 7 - 5 | W - 5 |
| 1981 Cincinnati | 5 | 11 | | 31.25% | 265 | 367 | 3 - 5 | 2 - 6 | 4 - 8 | L - 8 |
| 1987 Cleveland | 4 | 10 | 2 | 28.57% | 322 | 435 | 3 - 3 - 2 | 1 - 7 | 3 - 7 - 2 | L - 4 |
| AFC South | Win | Loss | Tie | Win % | PF | PA | Home | Away | AFC | Streak |
| ** 2018 Houston | 10 | 5 | 1 | 66.67% | 378 | 339 | 6 - 2 | 4 - 3 - 1 | 3 - 4 - 1 | L - 1 |
| 2007 Indianapolis | 9 | 7 | | 56.25% | 424 | 361 | 6 - 2 | 3 - 5 | 5 - 7 | W - 2 |
| 1993 Houston | 5 | 11 | | 31.25% | 311 | 394 | 4 - 4 | 1 - 7 | 3 - 9 | L - 5 |
| 2005 Jacksonville | 5 | 11 | | 31.25% | 360 | 456 | 4 - 4 | 1 - 7 | 4 - 8 | L - 5 |
| AFC West | Win | Loss | Tie | Win % | PF | PA | Home | Away | AFC | Streak |
| ** 2019 Kansas City | 12 | 4 | | 75.00% | 584 | 346 | 6 - 2 | 6 - 2 | 9 - 3 | W - 5 |
| [W} 2006 SD Chargers | 9 | 7 | | 56.25% | 372 | 380 | 5 - 3 | 4- 4 | 7 - 5 | W - 4 |
| 2015 Denver | 7 | 7 | 2 | 50.00% | 345 | 380 | 5 - 3 | 2 - 4 - 2 | 4 - 7 - 1 | L - 4 |
| 2000 Oakland | 7 | 8 | 1 | 46.67% | 388 | 431 | 4 - 4 | 3 - 4 - 1 | 4 - 7 - 1 | L - 5 |
| NFC East | Win | Loss | Tie | Win % | PF | PA | Home | Away | NFC | Streak |
| ** 2008 NY Giants | 11 | 4 | 1 | 73.33% | 394 | 281 | 8 - 0 | 3 - 4 - 1 | 8 - 3- 1 | W - 5 |
| 1983 Washington | 7 | 9 | | 43.75% | 386 | 312 | 5 - 3 | 2 - 6 | 5 - 7 | L - 4 |
| 1980 Philadelphia | 7 | 9 | | 43.75% | 281 | 324 | 3 - 5 | 4 - 4 | 5 - 7 | W - 3 |
| 1977 Dallas | 6 | 9 | 1 | 40.00% | 273 | 307 | 4 - 3 - 1 | 2 - 6 | 4 - 7 - 1 | L - 3 |
| NFC North | Win | Loss | Tie | Win % | PF | PA | Home | Away | NFC | Streak |
| ** 2001 Green Bay | 10 | 6 | | 62.50% | 428 | 315 | 6 - 2 | 4 - 4 | 8 - 4 | W - 3 |
| [W]1998 Minnesota | 8 | 7 | 1 | 53.33% | 415 | 383 | 6 - 2 | 2 - 5 - 1 | 6 - 5 - 1 | W - 3 |
| 2006 Chicago | 8 | 8 | | 50.00% | 370 | 356 | 5 - 3 | 3 - 5 | 7 - 5 | W - 3 |
| 1970 Detroit | 2 | 13 | 1 | 13.33% | 236 | 416 | 2 - 5 - 1 | 0 - 8 | 2 - 9 - 1 | L - 8 |
| NFC South | Win | Loss | Tie | Win % | PF | PA | Home | Away | NFC | Streak |
| ** 1992 New Orleans | 10 | 6 | | 62.50% | 416 | 284 | 5 - 3 | 5 - 3 | 8 - 4 | W - 4 |
| [W] 2010 Atlanta | 9 | 7 | | 56.25% | 304 | 306 | 6 - 2 | 3 - 5 | 8 - 4 | W - 3 |
| 2008 Carolina | 7 | 7 | 2 | 50.00% | 406 | 447 | 4 - 2 - 2 | 3 - 5 | 6 - 5 - 1 | L - 3 |
| 1979 Tampa Bay | 3 | 12 | 1 | 20.00% | 223 | 497 | 3 - 5 | 0 - 7 - 1 | 2 - 9 - 1 | L - 7 |
| NFC West | Win | Loss | Tie | Win % | PF | PA | Home | Away | NFC | Streak |
| ** 1999 St. Louis Rams | 15 | 1 | | 93.75% | 592 | 312 | 8 - 0 | 7 - 1 | 11 - 1 | W - 10 |
| 1994 San Fran | 8 | 8 | | 50.00% | 382 | 398 | 4 - 4 | 4 - 4 | 6 - 6 | W - 2 |
| 2005 Seattle | 5 | 10 | 1 | 33.33% | 333 | 391 | 2 - 6 | 3 - 4 - 1 | 4 - 7 - 1 | L - 3 |
| 1974 St. Louis Cards | 4 | 11 | 1 | 26.67% | 302 | 470 | 4 - 3 - 1 | 0 - 8 | 2 - 9 - 1 | L - 7 |
Going with the traditional playoff format, this makes the playoff picture look something like this:


All teams are getting ready for their playoff games, so in the meantime I'll be looking to follow this up with a final review of league leaders and stats!
Comments
Post a Comment